HLE and HLE-S series
Power class: 2.2-7.5 kW
The HLE piston compressors from ALUP provide an ideal way to embark on a reliable compressed air supply. Induction power ranging between 360 and 1,000 L/min the compressors are deployed where small quantities of air are required either centrally or locally.
The plants are specially designed for crafts and trades; the HLE-S series also has super sound-insulated plants with a sound pressure level of only 68 dB(A).
And this is what the "HLE Package" contains:
- Ready-to-operate with oil filling and mains lead
- With all fittings and safety devices
- Dry air filter with intake silencer
- Robust V-belt protection
- Quality pressure switch for automatic operation
- Grey cast iron cylinder and specially designed steel valves stand for a long service life
- From 5.5 kW up, it can be supplied with built-on stellar-delta switching cabinet (incl. master switch and operating hour counter)
Technical Data HLE
| Type | Receiver volume | max. Final pressure | Suction power | Motor power output | Speed | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
| l | bar | l/min | kW | 1/min | mm | mm | mm | kg | |
| 040912-50 R* | 50 | 9 | 367 | 2,2 | 1200 | 860 | 380 | 710 | 50 |
| 040912-90 R* | 90 | 9 | 367 | 2,2 | 1200 | 1070 | 390 | 800 | 69 |
| 040912-150 | 150 | 9 | 367 | 2,2 | 1050 | 1380 | 430 | 1050 | 85 |
| 050912-200 | 200 | 9 | 424 | 3,0 | 1450 | 1500 | 450 | 1100 | 125 |
| 041122-270 | 270 | 11 | 436 | 4,0 | 1250 | 1520 | 590 | 1150 | 157 |
| 071122-500 | 500 | 11 | 653 | 4,0 | 1370 | 2030 | 680 | 1400 | 275 |
| 081122-270 | 270 | 11 | 827 | 5,5 | 1450 | 1520 | 590 | 1260 | 210 |
| 081122-500 | 500 | 11 | 827 | 5,5 | 1450 | 2030 | 680 | 1400 | 275 |
| 081122-270** | 270 | 11 | 827 | 5,5 | 1450 | 1520 | 590 | 1260 | 220 |
| 081122-500** | 500 | 11 | 827 | 5,5 | 1450 | 2030 | 680 | 1400 | 285 |
| 121122-270** | 270 | 11 | 1002 | 7,5 | 1300 | 1520 | 590 | 1260 | 210 |
| 121122-500** | 500 | 11 | 1002 | 7,5 | 1300 | 2030 | 680 | 1400 | 325 |
Technical Data HLE-S
| Type | max. Final pressure | Suction power | Motor power output | Speed | Length | Width | Height | Sound pressure level | Weight |
|---|---|---|---|---|---|---|---|---|---|
| bar | l/min | kW | 1/min | mm | mm | mm | dB (A) | kg | |
| 07122 S | 11 | 653 | 4,0 | 1370 | 1380 | 700 | 820 | 68 | 220 |
| 08122 S | 11 | 827 | 5,5 | 1450 | 1380 | 700 | 820 | 68 | 265 |
| 08122 S** | 11 | 827 | 5,5 | 1450 | 1380 | 700 | 820 | 68 | 270 |
| 12122 S** | 11 | 1002 | 7,5 | 1300 | 1380 | 700 | 820 | 68 | 275 |
Volumetric flow rate in compliance with ISO 1217 (Annex C -1996)
Sound pressure level according to DIN 45635T13, 1m distance
* on wheels
** Compressor with stella-delta switching cabinet


