A-Tower series
Power class: 1.5 - 12 kW
The A-Tower series provides you with the opportunity to configure your piston compressor individually to meet your in-house requirements.
You can choose between
- Oil-free or oil-lubricated,
- 1 unit for compressed air generation or up to three units
You can also decide how you want to generate the volumetric flow rate you require:
- Graduated to achieve optimal adaptation to the actual quantities needed
- Or, if necessary, to provide redundancy/emergency compressors with the other compressors.
The advantages of the A-Tower stem from its modular design. Inside the sound-insulated enclosure there are facilities for inserting up to 3 piston units of te AGK-/AGK-O series (oil-lubricated and oil-free).
Whichever variant you choose, you will be getting top quality ALUP piston compressors. They are designed for 100% on-time and are hence absolutely capable of dealing with the tough requirements of industry.
You, too, should benefit from the possibility of configuring your compressor yourself. Of course, retrofitting is also possible (up to a maximum of 3 units). Buy today, complete tomorrow - exactly according to your wishes.
The standard scope of supply for these series includes:
- Base load changeover
- Pressure relief valve for each unit
- Operating hour counter for each unit
- Non-return valve for each unit
- On/Off button for each aggregate
- Pressure manometer
- Potential-free contact
Additional options are available.
Technical Data A-Tower oil-lubricated
| Type | max. Final pressure | Suction power (for 1, 2 or 3 units) | Volumetric flow rate (for 1, 2 or 3 units) | Motor rated output (for 1, 2 or 3 units) | Weight for 1,2 or 3 units) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | l/min | l/min | l/min | l/min | l/min | l/min | kW | kW | kW | kg | kg | kg | |
| AGK-N-271 | 10 | 270 | 540 | 810 | 210 | 420 | 630 | 1,5 | 3,0 | 4,5 | 352 | 394 | 436 |
| AGK-N-421 | 10 | 420 | 840 | 1260 | 335 | 670 | 1005 | 2,2 | 4,4 | 6,6 | 375 | 440 | 505 |
| AGK-N-551 | 10 | 545 | 1090 | 1635 | 446 | 892 | 1338 | 3,0 | 6,0 | 9,0 | 378 | 446 | 514 |
| AGK-N-751 | 10 | 740 | 1480 | 2220 | 594 | 1188 | 1780 | 4,0 | 8,0 | 12,0 | 388 | 466 | 514 |
| AGK-H-271 | 15 | 270 | 540 | 810 | 196 | 392 | 588 | 1,5 | 3,0 | 4,5 | 352 | 394 | 436 |
| AGK-H-421 | 15 | 420 | 840 | 1260 | 280 | 560 | 840 | 2,2 | 4,4 | 6,6 | 375 | 440 | 505 |
| AGK-H-551 | 15 | 545 | 1090 | 1635 | 389 | 778 | 1167 | 3,0 | 6,0 | 9,0 | 378 | 446 | 514 |
| AGK-H-751 | 15 | 740 | 1480 | 2220 | 510 | 1020 | 1530 | 4,0 | 8,0 | 12,0 | 388 | 466 | 544 |
Technical Data A-Tower oil-free
| Type | max. Final pressure | Suction power (for 1, 2 or 3 units) | Volumetric flow rate (for 1, 2 or 3 units) | Motor rated output (for 1, 2 or 3 units) | Weight for 1,2 or 3 units) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | l/min | l/min | l/min | l/min | l/min | l/min | kW | kW | kW | kg | kg | kg | |
| AGK-O-271 | 10 | 270 | 540 | 810 | 205 | 410 | 615 | 1,5 | 3,0 | 4,5 | 350 | 390 | 430 |
| AGK-O-421 | 10 | 420 | 840 | 1260 | 322 | 644 | 966 | 2,2 | 4,4 | 6,6 | 373 | 436 | 409 |
| AGK-O-551 | 10 | 545 | 1090 | 1635 | 441 | 882 | 1323 | 3,0 | 6,0 | 9,0 | 378 | 446 | 514 |
| AGK-O-751 | 10 | 740 | 1480 | 2220 | 568 | 1136 | 1704 | 4,0 | 8,0 | 12,0 | 386 | 462 | 538 |
effective delivery quantity measured according to ISO 1217 (Annex C -1996)
at 8 bars operating pressure for 10-bar plants
at 12 bars operating pressure for 15-bar plants

