Compressed air refrigerant dryers

ADQ series
The high performance ADQ series refrigerant dryers are highly efficient, quality dryers that have proved their worth a thousand times over. High profitability and operating reliability at inlet temperatures up to +60°C and a pressure dewpoint of +3°C make them a convincing proposition.
Besides, the series features especially large heat exchange areas that guarantee a constant pressure dewpoint and a high degree of water separation even under extreme operating conditions.
Technical Data Refrigerant dryers class ADQ
| Typ ADQ | Volumetric flow rate | Width | Height | Depth | Weight | |
|---|---|---|---|---|---|---|
| m3/h | bar (ü) | mm | mm | mm | kg | |
| 21 | 21 | 16 | 500 | 450 | 350 | 19 |
| 36 | 36 | 16 | 500 | 450 | 350 | 19 |
| 51 | 51 | 16 | 500 | 450 | 350 | 20 |
| 72 | 72 | 16 | 500 | 450 | 350 | 25 |
| 110 | 110 | 16 | 500 | 450 | 350 | 27 |
| 141 | 141 | 13 | 500 | 764 | 370 | 44 |
| 180 | 180 | 13 | 500 | 764 | 370 | 44 |
| 216 | 216 | 13 | 560 | 764 | 460 | 53 |
| 246 | 246 | 13 | 560 | 789 | 460 | 60 |
| 312 | 312 | 13 | 560 | 789 | 460 | 65 |
| 390 | 390 | 13 | 590 | 789 | 580 | 80 |
| 462 | 462 | 13 | 590 | 899 | 580 | 80 |
| 600 | 600 | 13 | 898 | 899 | 580 | 128 |
| 720 | 720 | 13 | 898 | 962 | 735 | 146 |
| 900 | 900 | 13 | 898 | 962 | 735 | 158 |
| 1080 | 1080 | 13 | 898 | 962 | 735 | 165 |
| 1440 | 1440 | 13 | 1082 | 1535 | 735 | 325 |
| 1800 | 1800 | 13 | 1082 | 1535 | 1020 | 335 |
| 2100 | 2100 | 13 | 1082 | 1535 | 1020 | 350 |
| 3000 | 3000 | 13 | 2099 | 1535 | 1020 | 550 |
| 4200 | 4200 | 13 | 2099 | 1535 | 1020 | 600 |
Pressure dew-point +3°C in relation to ambient temperature +25°C and compressed air inlet temperature of +35°C at 7 bars (overpessure)
Refrigerant: R 134 a, R 404 A
